Size Chart 52G3418B
| Size Measurements (inches) | 6m/9m | 12m/18m | 24m/2 | 3/3x |
| Body length frm HSP | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 |
| Waist flat before stretch | 7 | 8 | 9 | 9 1/2 |
| Back waist flat after stretch | 11 | 11 1/2 | 12 | 12 1/2 |
| Inseam(frm crotch to btm hem) | 10 1/4 | 11 1/4 | 12 1/4 | 13 1/4 |
| Hip(3" above crotch 3 point measurement) | 12 | 12 1/2 | 13 | 13 1/2 |
We know that online shopping can be a challenge, and there is no way to try on the clothes, so we want to help you as much as possible. Each product has a unique sizing chart to give you a good idea of how each style fits. We have made the chart as accurate as possible, but variations in style, measurements, material, or personal fit preference can always cause slight differences, so this should be used as a guide